> For the complete documentation index, see [llms.txt](https://docs.bancor.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bancor.network/developer-guides/data-and-events/liquidity-data/withdrawalcancelled.md).

# WithdrawalCancelled()

### event WithdrawalCancelled()

This event is emitted when a withdrawal is cancelled.&#x20;

```javascript
event WithdrawalCancelled(
        Token indexed pool,
        address indexed provider,
        uint256 indexed requestId,
        uint256 poolTokenAmount,
        uint256 reserveTokenAmount,
        uint32 timeElapsed
);
```

| Parameter Name     | Type    | Description                                                                               |
| ------------------ | ------- | ----------------------------------------------------------------------------------------- |
| pool               | Token   | The address of the token that was being withdrawn                                         |
| provider           | address | The address that cancelled the withdrawal                                                 |
| requestId          | uint256 | The unique ID assigned to the withdrawal                                                  |
| poolTokenAmount    | unit256 | The number of Bancor pool tokens (bnTokens) that would have been burned by the withdrawal |
| reserveTokenAmount | unit256 | The number of tokens that would have been withdrawn                                       |
| timeElapsed        | uint32  | The amount of time since the withdrawal was initiated                                     |

### Uses

This event can be used to:

* Monitor withdrawal cancellations

### Triggered By

This event is triggered by the following functions:

* cancelWithdrawal()
